DATA TELKOMSEL MINI | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TDM1 | FLASH 1GB 24h, 3HR | 13.100 | open | ||
TDM2 | FLASH 2GB 24h, 3HR | 15.915 | open | ||
TDM5 | FLASH 5GB 24h, 3HR | 29.700 | open | ||
TDM10 | FLASH 10GB 24h, 3HR | 46.850 | open | ||
TDM5M | FLASH 5GB 24h, 7HR | 46.450 | open | ||
TDM10M | FLASH 10GB 24h, 7HR | 57.400 | open | ||
TDM025B | FLASH 250MB 24h, 30HR | 17.200 | open | ||
TDM1B | FLASH 1GB 24h, 30HR | 39.025 | open | ||
TDM2B | FLASH 2GB 24h, 30HR | 49.250 | open |
DATA TELKOMSEL 369 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
SDHOT5 | Telkomsl 35MB 7HR | 5.625 | open | ||
SDHOT10 | Telkomsl 100MB 7HR | 10.555 | open | ||
SDHOT20 | Telkomsl 250MB 7HR | 18.955 | open | ||
SDHOT25 | Telkomsl 400MB 30HR | 23.815 | open | ||
SDHOT50 | Telkomsl 2GB Aktif 30HR | 49.250 | open | ||
SDHOT100 | Telkomsl 3.5GB 3G/4G + Midnight 2GB 30Hr | 97.500 | open | ||
TSD1 | Telkomsl 50MB 30HR | 5.400 | open | ||
TSD12 | Telkomsl 100MB 1HR | 3.750 | open | ||
TSD13 | Telkomsl 150MB 1HR | 4.650 | open | ||
TSD14 | Telkomsl 1GB 3HR | 13.115 | open | ||
TSD15 | Telkomsl 2GB 3HR | 16.600 | open | ||
TSD16 | Telkomsl 5GB 3HR | 29.450 | open | ||
TSD17 | Telkomsl 10GB 3HR | 37.450 | open | ||
TSD3 | Telkomsl 400MB 7HR | 10.850 | open | ||
TSD4 | Telkomsl 1GB 7HR | 22.550 | open | ||
TSD18 | Telkomsl 10GB 7HR | 46.150 | open | ||
TSD5 | Telkomsl 1,5GB 14HR | 31.650 | open | ||
TSD6 | Telkomsl 2GB 14HR | 43.715 | open | ||
TSD7 | Telkomsl 3GB 30HR | 61.550 | open | ||
TSD8 | Telkomsl 5GB 30HR | 101.945 | open | ||
FLASH2GB | TELKOMSEL FLASH 2 GB 24Jam 30HR | 49.550 | open | ||
FLASH4GB | TELKOMSEL FLASH 4GB 24Jam 30HR | 97.550 | open |
DATA TELKOMSEL AS | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
BULKAS1G7 | INTERNET MURAH, KARTU AS 1GB/7HR | 29.500 | open | ||
BULKAS2G7 | INTERNET MURAH, KARTU AS 2GB/7HR | 37.500 | open | ||
BULKAS3G7 | INTERNET MURAH, KARTU AS 3GB/7HR | 44.500 | open | ||
BULKAS5G7 | INTERNET MURAH, KARTU AS 5GB/7HR | 49.500 | open | ||
BULKAS15G7 | INTERNET MURAH, KARTU AS 15GB/7HR | 61.500 | open |
DATA TELKOMSEL LOOP | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
BULKL1G7 | INTERNET MURAH, KARTU LOOP 1GB/7HR | 29.500 | open | ||
BULKL2G7 | INTERNET MURAH, KARTU LOOP 2GB/7HR | 37.500 | open | ||
BULKL3G7 | INTERNET MURAH, KARTU LOOP 3GB/7HR | 44.500 | open | ||
BULKL5G7 | INTERNET MURAH, KARTU LOOP 5GB/7HR | 49.500 | open | ||
BULKL15G7 | INTERNET MURAH, KARTU LOOP 10GB/7HR | 61.500 | open |
DATA TELKOMSEL SIMPATI | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
BULKS1G7 | INTERNET MURAH, KARTU SIMPATI 1GB/7HR | 29.500 | open | ||
BULKS2G7 | INTERNET MURAH, KARTU SIMPATI 2GB/7HR | 37.500 | open | ||
BULKS3G7 | INTERNET MURAH, KARTU SIMPATI 3GB/7HR | 44.500 | open | ||
BULKS5G7 | INTERNET MURAH, KARTU SIMPATI 5GB/7HR | 49.500 | open | ||
BULKS15G7 | INTERNET MURAH, KARTU SIMPATI 15GB/7HR | 61.500 | open |
DATA TELKOMSEL VAS | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
BULKAD10G3 | TELKOMSEL TAMBAH VIDIO MAXstream 10GB 3HR | 5.500 | open | ||
BULKAD5G1 | TELKOMSEL TAMBAH Facebook,Instagram 5GB 1HR | 5.500 | open |
DATA TELKOMSEL HARI | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
BULKH1G3 | INTERNET MURAH HARIAN 3GB/1HR | 24.500 | open | ||
BULKH3G1 | INTERNET MURAH HARIAN 1GB/3HR | 18.500 | open | ||
BULKH3G2 | INTERNET MURAH HARIAN 2GB/3HR | 24.000 | open | ||
BULKH3G3 | INTERNET MURAH HARIAN 3GB/3HR | 28.500 | open | ||
BULKH3G7 | INTERNET MURAH HARIAN 7GB/3HR | 38.500 | open | ||
BULKH3G15 | INTERNET MURAH HARIAN 15GB/3HR | 48.500 | open |
DATA TELKOMSEL BULAN | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
BULKBH1 | Kuota Ketengan Kuota Utama 500MB 1HR | 3.250 | open | ||
BULKBH2 | Kuota Ketengan Kuota Utama 5GB 1HR | 15.250 | open | ||
BULKBH3 | Kuota Ketengan Kuota Utama 500MB 3HR | 11.250 | open | ||
BULKBH4 | Kuota Ketengan Kuota Utama 20GB 3HR | 50.250 | open | ||
BULKBH5 | Kuota Ketengan Kuota Utama 500MB 7HR | 20.250 | open | ||
BULKBH6 | Kuota Ketengan Kuota Utama 30GB 7HR | 70.250 | open | ||
BULKB3 | INTERNET MURAH BULANAN 1GB and 2GB Games/30HR | 22.900 | gangguan | ||
BULKB2 | INTERNET MURAH BULANAN 1GB and 1GB Music/30HR | 22.850 | gangguan | ||
BULKB4 | INTERNET MURAH BULANAN 3GB and 1GB OMG/30HR | 43.515 | open | ||
BULKB7 | INTERNET MURAH BULANAN 5GB and 2GB OMG/30HR | 73.350 | open | ||
BULKB10 | INTERNET MURAH BULANAN 8GB and 2GB OMG/30HR | 98.250 | open | ||
BULKB14 | INTERNET MURAH BULANAN 12GB and 2GB OMG/30HR | 110.700 | open | ||
BULKB27 | INTERNET MURAH BULANAN 25GB and 2GB OMG/30HR | 173.500 | open | ||
BULKB52 | INTERNET MURAH BULANAN 50GB and 2GB OMG/30HR | 220.500 | open |
DATA TELKOMSEL COMBO | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
BULKC6 | TOTAL KUOTA 4.5GB+2GB OMG,100MNT+60SMS Tsel | 83.300 | open | ||
BULKC19 | TOTAL KUOTA 17GB,2GB OMG+300MNT+100SMS Tsel | 146.000 | open | ||
BULKC30 | TOTAL KUOTA 28GB+2GB OMG,600MNT+200SMS Tsel | 199.300 | open |
PAKET DATA INSTAGRAM ZONA 1-8 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TIGA1 | Telkomsel Instagram 1GB / 1HR | 3.050 | open | ||
TIGA2 | Telkomsel Instagram 1GB / 3HR | 5.050 | open | ||
TIGA3 | Telkomsel Instagram 2GB / 3HR | 7.000 | open | ||
TIGA4 | Telkomsel Instagram 1GB / 7HR | 8.000 | open | ||
TIGA5 | Telkomsel Instagram 2GB / 7HR | 10.000 | open | ||
TIGA6 | Telkomsel Instagram 3GB / 7HR | 12.000 | open |
PAKET DATA YOUTUBE ZONA 1-8 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TYTBA1 | Telkomsel Youtube 1GB / 1HR | 3.050 | open | ||
TYTBA2 | Telkomsel Youtube 1GB / 3HR | 5.050 | open | ||
TYTBA3 | Telkomsel Youtube 2GB / 3HR | 7.000 | open | ||
TYTBA4 | Telkomsel Youtube 1GB / 7HR | 8.000 | open | ||
TYTBA5 | Telkomsel Youtube 2GB / 7HR | 10.000 | open | ||
TYTBA6 | Telkomsel Youtube 3GB / 7HR | 12.000 | open |
PAKET DATA INSTAGRAM ZONA 1-10 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TIGZ1 | Telkomsel Instagram 1GB / 1HR | 5.050 | open | ||
TIGZ2 | Telkomsel Instagram 1GB / 3HR | 9.050 | open | ||
TIGZ3 | Telkomsel Instagram 2GB / 3HR | 12.000 | open | ||
TIGZ4 | Telkomsel Instagram 1GB / 7HR | 16.000 | open | ||
TIGZ5 | Telkomsel Instagram 2GB / 7HR | 20.000 | open | ||
TIGZ6 | Telkomsel Instagram 3GB / 7HR | 23.000 | open |
PAKET DATA YOUTUBE ZONA 1-10 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TYTBZ1 | Telkomsel Youtube 1GB / 1HR | 5.050 | open | ||
TYTBZ2 | Telkomsel Youtube 1GB / 3HR | 9.050 | open | ||
TYTBZ3 | Telkomsel Youtube 2GB / 3HR | 12.000 | open | ||
TYTBZ4 | Telkomsel Youtube 1GB / 7HR | 16.000 | open | ||
TYTBZ5 | Telkomsel Youtube 2GB / 7HR | 20.000 | open | ||
TYTBZ6 | Telkomsel Youtube 3GB / 7HR | 23.000 | open |
PAKET DATA INSTAGRAM ZONA 1-12 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TIGP1 | Telkomsel Instagram 1GB / 1HR | 5.050 | open | ||
TIGP2 | Telkomsel Instagram 1GB / 3HR | 9.050 | open | ||
TIGP3 | Telkomsel Instagram 2GB / 3HR | 13.000 | open | ||
TIGP4 | Telkomsel Instagram 1GB / 7HR | 16.000 | open | ||
TIGP5 | Telkomsel Instagram 2GB / 7HR | 20.000 | open | ||
TIGP6 | Telkomsel Instagram 3GB / 7HR | 24.000 | open |
PAKET DATA YOUTUBE ZONA 1-12 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TYTBP1 | Telkomsel Youtube 1GB / 1HR | 5.050 | open | ||
TYTBP2 | Telkomsel Youtube 1GB / 3HR | 9.050 | open | ||
TYTBP3 | Telkomsel Youtube 2GB / 3HR | 13.000 | open | ||
TYTBP4 | Telkomsel Youtube 1GB / 7HR | 16.000 | open | ||
TYTBP5 | Telkomsel Youtube 2GB / 7HR | 20.000 | open | ||
TYTBP6 | Telkomsel Youtube 3GB / 7HR | 24.000 | open |
DATA TELKOMSEL BULK ZONA 1-3 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TDBAH1 | Kuota Ketengan Kuota Utama 500MB 1HR | 3.500 | open | ||
TDBAH2 | Kuota Ketengan Kuota Utama 5GB 1HR | 15.500 | open | ||
TDBAH3 | Kuota Ketengan Kuota Utama 500MB 3HR | 11.500 | open | ||
TDBAH4 | Kuota Ketengan Kuota Utama 20GB 3HR | 50.500 | open | ||
TDBAH5 | Kuota Ketengan Kuota Utama 500MB 7HR | 20.500 | open | ||
TDBAH6 | Kuota Ketengan Kuota Utama 30GB 7HR | 70.500 | open | ||
TDBA4 | [4GB] 3GB Flash + 1GB OMG!, 24jam 30HR | 39.100 | open | ||
TDBA7 | [7GB] 5GB Flash + 2GB OMG!, 24jam 30HR | 65.100 | open | ||
TDBA10 | [10GB] 8GB Flash + 2GB OMG!, 24jam 30HR | 85.100 | open | ||
TDBA14 | [14GB] 12GB Flash + 2GB OMG!, 24jam 30HR | 99.990 | open | ||
TDBA27 | [27GB] 25GB Flash + 2GB OMG!, 24jam 30HR | 157.100 | open | ||
TDBA52 | [52GB] 50GB Flash + 2GB OMG!, 24jam 30HR | 195.100 | open | ||
TDBAC6 | [6,5GB] 4,5GB Flash + 2GB OMG!+100mnt+60sms 30HR | 89.500 | open | ||
TDBAC19 | [19GB] 17GB Flash + 2GB OMG!+300mnt+100sms 30HR | 146.500 | open | ||
TDBAC28 | [30GB] 28GB Flash + 2GB OMG!+600mnt+200sms 30HR | 199.500 | open |
DATA TELKOMSEL BULK ZONA 1-9 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TDBZH1 | Kuota Ketengan Kuota Utama 500MB 1HR | 4.000 | open | ||
TDBZH2 | Kuota Ketengan Kuota Utama 5GB 1HR | 17.000 | open | ||
TDBZH3 | Kuota Ketengan Kuota Utama 500MB 3HR | 13.000 | open | ||
TDBZH4 | Kuota Ketengan Kuota Utama 20GB 3HR | 58.000 | open | ||
TDBZH5 | Kuota Ketengan Kuota Utama 500MB 7HR | 24.000 | open | ||
TDBZH6 | Kuota Ketengan Kuota Utama 30GB 7HR | 83.000 | open | ||
TDBZ4 | [4GB] 3GB Flash + 1GB OMG!, 24jam 30HR | 46.100 | open | ||
TDBZ7 | [7GB] 5GB Flash + 2GB OMG! 24jam 30HR | 75.100 | open | ||
TDBZ10 | [10GB] 8GB Flash + 2GB OMG!, 24jam 30HR | 100.600 | open | ||
TDBZ14 | [14GB] 12GB Flash + 2GB OMG!, 24jam 30HR | 110.100 | open | ||
TDBZ27 | [27GB] 25GB Flash + 2GB OMG!, 24jam 30HR | 177.100 | open | ||
TDBZ52 | [52GB] 50GB Flash + 2GB OMG!, 24jam 30HR | 221.600 | open | ||
TDBZC6 | [6,5GB] 4,5GB Flash + 2GB OMG!+100mnt+60sms 30HR | 101.000 | open | ||
TDBZC17 | [19GB] 17GB Flash + 2GB OMG!+300mnt+100sms 30HR | 157.000 | open | ||
TDBZC30 | [30GB] 28GB Flash + 2GB OMG!+600mnt+200sms 30HR | 230.000 | open |
DATA TELKOMSEL BULK ZONA 1-11 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TDBFH1 | Kuota Ketengan Kuota Utama 500MB 1HR | 5.500 | open | ||
TDBFH2 | Kuota Ketengan Kuota Utama 5GB 1HR | 18.500 | open | ||
TDBFH3 | Kuota Ketengan Kuota Utama 500MB 3HR | 14.500 | open | ||
TDBFH4 | Kuota Ketengan Kuota Utama 20GB 3HR | 61.500 | open | ||
TDBFH5 | Kuota Ketengan Kuota Utama 500MB 7HR | 25.500 | open | ||
TDBFH6 | Kuota Ketengan Kuota Utama 30GB 7HR | 88.500 | open | ||
TDBG3 | 1GB + 2GB GAMES 30HR | 24.200 | open | ||
TDBM2 | 1GB + 1GB MUSIC 30HR | 24.200 | open | ||
TDBF1 | 1GB Flash 30HR | 24.700 | open | ||
TDBF4 | [4GB] 3GB Flash + 1GB OMG! 30HR | 53.955 | open | ||
TDBF7 | [7GB] 5GB Flash + 2GB OMG! 30HR | 87.250 | open | ||
TDBF10 | [10GB] 8GB Flash + 2GB OMG! 30HR | 106.855 | open | ||
TDBF14 | [14GB] 12GB Flash + 2GB OMG! 30HR | 118.650 | open | ||
TDBF27 | [27GB] 25GB Flash + 2GB OMG! 30HR | 200.955 | open | ||
TDBF52 | [52GB] 50GB Flash + 2GB OMG! 30HR | 245.995 | open | ||
TDBC6 | [6,5GB] 4,5GB Flash + 2GB OMG!+100mnt+60sms 30HR | 98.999 | open | ||
TDBC19 | [19GB] 17GB Flash + 2GB OMG!+300mnt+100sms 30HR | 153.895 | open | ||
TDBC30 | [30GB] 28GB Flash + 2GB OMG!+600mnt+200sms 30HR | 225.515 | open |
DATA TELKOMSEL BULK ALL ZONA | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
TDBPH1 | Kuota Ketengan Kuota Utama 500MB 1HR | 6.000 | open | ||
TDBPH2 | Kuota Ketengan Kuota Utama 5GB 1HR | 19.000 | open | ||
TDBPH3 | Kuota Ketengan Kuota Utama 500MB 3HR | 15.000 | open | ||
TDBPH4 | Kuota Ketengan Kuota Utama 20GB 3HR | 62.000 | open | ||
TDBPH5 | Kuota Ketengan Kuota Utama 500MB 7HR | 26.000 | open | ||
TDBPH6 | Kuota Ketengan Kuota Utama 30GB 7HR | 89.000 | open | ||
TDBP4 | [4GB] 3GB Flash + 1GB OMG!, 24jam 30HR | 54.175 | open | ||
TDBP7 | [7GB] 5GB Flash + 2GB OMG! 24jam,30HR | 87.665 | open | ||
TDBP10 | [10GB] 8GB Flash + 2GB OMG!, 24jam 30HR | 107.365 | open | ||
TDBP14 | [14GB] 12GB Flash + 2GB OMG!, 24jam 30HR | 119.185 | open | ||
TDBP27 | [27GB] 25GB Flash + 2GB OMG!, 24jam 30HR | 201.925 | open | ||
TDBP52 | [52GB] 50GB Flash + 2GB OMG!,24jam 30HR | 247.235 | open | ||
TDBPC6 | [6,5GB] 4,5GB Flash + 2GB OMG!+100mnt+60sms 30HR | 99.485 | open | ||
TDBPC17 | [19GB] 17GB Flash+2GB OMG!+300mnt+100sms 30HR | 154.645 | open | ||
TDBPC30 | [30GB] 28GB Flash+2GB OMG!+600mnt+200sms 30HR | 226.550 | open |
DATA TELKOMSEL MALAM 00-07 | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
SDM1 | Tsel Data Malam 1GB 1HR (00-07) | 3.500 | open | ||
SDM2 | Tsel Data Malam 5GB 1HR (00-07) | 6.515 | open | ||
SDM3 | Tsel Data Malam 5GB 7HR (00-07) | 11.615 | open | ||
SDM4 | Tsel Data Malam 15GB 7HR (00-07) | 13.515 | open | ||
SDM5 | Tsel Data Malam 5GB 30HR (00-07) | 16.515 | open | ||
SDM6 | Tsel Data Malam 15GB 30HR (00-07) | 23.515 | open |
DATA TELKOMSEL FIX | |||||
KODE | KETERANGAN | HARGA | STATUS | ||
SDF025 | TSEL DATA 250MB, 24 Jam 30HR | 16.925 | open | ||
SDF05 | TSEL DATA 500MB, 24 Jam 30HR | 19.925 | open | ||
SDF075 | TSEL DATA 750MB, 24 Jam 30HR | 25.650 | open | ||
SDF1 | TSEL DATA 1GB, 24 Jam 30HR | 28.200 | open | ||
SDF2 | TSEL DATA 2GB, 24 Jam 30HR | 45.500 | open | ||
SDF3 | TSEL DATA 3GB, 24 Jam 30HR | 61.225 | open | ||
SDF4 | TSEL DATA 4GB, 24 Jam 30HR | 85.015 | open | ||
SDF8 | TSEL DATA 8GB, 24 Jam 30HR | 101.015 | open |
Tidak ada komentar:
Posting Komentar